# Gate report for `c2c40600b7290013`

**Overall: PASS** | project `claims_frequency` | family `glm` | data `synthetic-7c8426d485-n40000` | gate config `7a4a29aea97dd405`

## G1 Data validation: PASS

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| schema[train] | PASS | None | None | None | 24001 rows valid |
| schema[val] | PASS | None | None | None | 4000 rows valid |
| schema[holdout] | PASS | None | None | None | 6000 rows valid |
| row_floor[train] | PASS | 24001 | 10000 | None |  |
| row_floor[val] | PASS | 4000 | 1000 | None |  |
| row_floor[holdout] | PASS | 6000 | 1000 | None |  |
| null_rate | PASS | 0.0 | 0.0 | None |  |
| split_leakage | PASS | 0 shared ids | 0 | None | no id may appear in more than one split |

## G2 Metric floors: PASS

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| deviance_skill | PASS | 0.323274 | min 0.005 | [0.2906248084089396, 0.3472468621719264] |  |
| gini | PASS | 0.550703 | min 0.1 | [0.5227876998580622, 0.5830158694244055] |  |
| poisson_deviance | PASS | 0.803997 | max 0.9 | [0.7641295768437485, 0.8431669404692734] |  |

## G3 No regression vs champion: SKIP

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| regression | SKIP | None | None | None | No champion exists: first promotion. G3 skipped and recorded as skipped. |

## G4 Calibration: PASS

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| decile_calibration_error | PASS | 0.05228 | max 0.35 | None |  |

## G5 Slice performance: WARN

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| driver_age=25-35 | WARN | insufficient data | n >= 2000 | None | n=1011: slice too small to judge; reported, not passed silently |
| driver_age=35-45 | WARN | insufficient data | n >= 2000 | None | n=1481: slice too small to judge; reported, not passed silently |
| driver_age=45-55 | WARN | insufficient data | n >= 2000 | None | n=1477: slice too small to judge; reported, not passed silently |
| driver_age=55-65 | WARN | insufficient data | n >= 2000 | None | n=969: slice too small to judge; reported, not passed silently |
| driver_age=65-75 | WARN | insufficient data | n >= 2000 | None | n=420: slice too small to judge; reported, not passed silently |
| driver_age=<25 | WARN | insufficient data | n >= 2000 | None | n=513: slice too small to judge; reported, not passed silently |
| driver_age=>=75 | WARN | insufficient data | n >= 2000 | None | n=129: slice too small to judge; reported, not passed silently |
| vehicle_age=1-3 | WARN | insufficient data | n >= 2000 | None | n=1094: slice too small to judge; reported, not passed silently |
| vehicle_age=10-15 | WARN | insufficient data | n >= 2000 | None | n=933: slice too small to judge; reported, not passed silently |
| vehicle_age=3-6 | WARN | insufficient data | n >= 2000 | None | n=1781: slice too small to judge; reported, not passed silently |
| vehicle_age=6-10 | WARN | insufficient data | n >= 2000 | None | n=1590: slice too small to judge; reported, not passed silently |
| vehicle_age=<1 | WARN | insufficient data | n >= 2000 | None | n=202: slice too small to judge; reported, not passed silently |
| vehicle_age=>=15 | WARN | insufficient data | n >= 2000 | None | n=400: slice too small to judge; reported, not passed silently |
| region=R21 | WARN | insufficient data | n >= 2000 | None | n=299: slice too small to judge; reported, not passed silently |
| region=R31 | WARN | insufficient data | n >= 2000 | None | n=257: slice too small to judge; reported, not passed silently |
| region=R42 | WARN | insufficient data | n >= 2000 | None | n=281: slice too small to judge; reported, not passed silently |
| region=R52 | WARN | insufficient data | n >= 2000 | None | n=293: slice too small to judge; reported, not passed silently |
| region=R72 | WARN | insufficient data | n >= 2000 | None | n=293: slice too small to judge; reported, not passed silently |
| region=R73 | WARN | insufficient data | n >= 2000 | None | n=292: slice too small to judge; reported, not passed silently |
| region=R94 | WARN | insufficient data | n >= 2000 | None | n=259: slice too small to judge; reported, not passed silently |
| region=other | PASS | 0.965626 | |gap| <= 0.45 vs 1.0 | [0.909272, 1.009166] | n=4026, gap 3.4% |
| bonus_malus=55-70 | PASS | 0.961284 | |gap| <= 0.45 vs 1.0 | [0.882429, 1.034886] | n=2884, gap 3.9% |
| bonus_malus=70-90 | WARN | insufficient data | n >= 2000 | None | n=746: slice too small to judge; reported, not passed silently |
| bonus_malus=90-110 | WARN | insufficient data | n >= 2000 | None | n=104: slice too small to judge; reported, not passed silently |
| bonus_malus=<55 | PASS | 0.958653 | |gap| <= 0.45 vs 1.0 | [0.84093, 1.101588] | n=2241, gap 4.1% |
| bonus_malus=>=110 | WARN | insufficient data | n >= 2000 | None | n=25: slice too small to judge; reported, not passed silently |
| exposure=0.25-0.75 | PASS | 1.00963 | |gap| <= 0.45 vs 1.0 | [0.94362, 1.090083] | n=3200, gap 1.0% |
| exposure=0.75-1 | PASS | 0.955853 | |gap| <= 0.45 vs 1.0 | [0.873641, 1.026607] | n=2083, gap 4.4% |
| exposure=<0.25 | WARN | insufficient data | n >= 2000 | None | n=715: slice too small to judge; reported, not passed silently |
| exposure=>=1 | WARN | insufficient data | n >= 2000 | None | n=2: slice too small to judge; reported, not passed silently |

## G6 Performance budget: PASS

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| p95_latency_ms | PASS | 5.269 | max 60 | None | single-row predict(), n=100 |
| artifact_mb | PASS | 0.005 | max 50 | None |  |

## G7 Reproducibility: PASS

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| same_hash | PASS | c2c40600b7290013 | c2c40600b7290013 | None | identical hash on retrain with same seed |

## G8 Model card: PASS

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| card_exists | PASS | None | None | None |  |
| card_matches_candidate | PASS | None | None | None | card must name this candidate hash (regenerated per candidate) |
| required_sections | PASS | all present | 9 sections | None |  |
