# Gate report for `60528a9499f3939d`

**Overall: FAIL** | project `claims_frequency` | family `gbm_degraded` | data `synthetic-7c8426d485-n40000` | gate config `7a4a29aea97dd405`

## G1 Data validation: PASS

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| schema[train] | PASS | None | None | None | 24001 rows valid |
| schema[val] | PASS | None | None | None | 4000 rows valid |
| schema[holdout] | PASS | None | None | None | 6000 rows valid |
| row_floor[train] | PASS | 24001 | 10000 | None |  |
| row_floor[val] | PASS | 4000 | 1000 | None |  |
| row_floor[holdout] | PASS | 6000 | 1000 | None |  |
| null_rate | PASS | 0.0 | 0.0 | None |  |
| split_leakage | PASS | 0 shared ids | 0 | None | no id may appear in more than one split |

## G2 Metric floors: FAIL

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| deviance_skill | FAIL | -0.199068 | min 0.005 | [-0.21953337826379954, -0.16500405496155718] |  |
| gini | FAIL | -0.161486 | min 0.1 | [-0.19005929205063105, -0.12056042227996111] |  |
| poisson_deviance | FAIL | 1.424576 | max 0.9 | [1.3029938409703439, 1.4990082135701575] |  |

## G3 No regression vs champion: FAIL

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| poisson_deviance | FAIL | 1.424576 | relative worsening <= 0.02 | [0.645235, 0.851497] | relative worsening +77.1867% (95% CI of worsening shown) |
| gini | FAIL | -0.161486 | relative worsening <= 0.1 | [1.189982, 1.389611] | relative worsening +129.3237% (95% CI of worsening shown) |

## G4 Calibration: FAIL

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| decile_calibration_error | FAIL | 0.643055 | max 0.35 | None |  |

## G5 Slice performance: FAIL

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| driver_age=25-35 | WARN | insufficient data | n >= 2000 | None | n=1011: slice too small to judge; reported, not passed silently |
| driver_age=35-45 | WARN | insufficient data | n >= 2000 | None | n=1481: slice too small to judge; reported, not passed silently |
| driver_age=45-55 | WARN | insufficient data | n >= 2000 | None | n=1477: slice too small to judge; reported, not passed silently |
| driver_age=55-65 | WARN | insufficient data | n >= 2000 | None | n=969: slice too small to judge; reported, not passed silently |
| driver_age=65-75 | WARN | insufficient data | n >= 2000 | None | n=420: slice too small to judge; reported, not passed silently |
| driver_age=<25 | WARN | insufficient data | n >= 2000 | None | n=513: slice too small to judge; reported, not passed silently |
| driver_age=>=75 | WARN | insufficient data | n >= 2000 | None | n=129: slice too small to judge; reported, not passed silently |
| vehicle_age=1-3 | WARN | insufficient data | n >= 2000 | None | n=1094: slice too small to judge; reported, not passed silently |
| vehicle_age=10-15 | WARN | insufficient data | n >= 2000 | None | n=933: slice too small to judge; reported, not passed silently |
| vehicle_age=3-6 | WARN | insufficient data | n >= 2000 | None | n=1781: slice too small to judge; reported, not passed silently |
| vehicle_age=6-10 | WARN | insufficient data | n >= 2000 | None | n=1590: slice too small to judge; reported, not passed silently |
| vehicle_age=<1 | WARN | insufficient data | n >= 2000 | None | n=202: slice too small to judge; reported, not passed silently |
| vehicle_age=>=15 | WARN | insufficient data | n >= 2000 | None | n=400: slice too small to judge; reported, not passed silently |
| region=R21 | WARN | insufficient data | n >= 2000 | None | n=299: slice too small to judge; reported, not passed silently |
| region=R31 | WARN | insufficient data | n >= 2000 | None | n=257: slice too small to judge; reported, not passed silently |
| region=R42 | WARN | insufficient data | n >= 2000 | None | n=281: slice too small to judge; reported, not passed silently |
| region=R52 | WARN | insufficient data | n >= 2000 | None | n=293: slice too small to judge; reported, not passed silently |
| region=R72 | WARN | insufficient data | n >= 2000 | None | n=293: slice too small to judge; reported, not passed silently |
| region=R73 | WARN | insufficient data | n >= 2000 | None | n=292: slice too small to judge; reported, not passed silently |
| region=R94 | WARN | insufficient data | n >= 2000 | None | n=259: slice too small to judge; reported, not passed silently |
| region=other | FAIL | 2.284735 | |gap| <= 0.45 vs 1.0 | [2.123739, 2.479792] | n=4026, gap 128.5% |
| bonus_malus=55-70 | FAIL | 2.1716 | |gap| <= 0.45 vs 1.0 | [1.957075, 2.34472] | n=2884, gap 117.2% |
| bonus_malus=70-90 | WARN | insufficient data | n >= 2000 | None | n=746: slice too small to judge; reported, not passed silently |
| bonus_malus=90-110 | WARN | insufficient data | n >= 2000 | None | n=104: slice too small to judge; reported, not passed silently |
| bonus_malus=<55 | PASS | 0.995684 | |gap| <= 0.45 vs 1.0 | [0.868739, 1.165232] | n=2241, gap 0.4% |
| bonus_malus=>=110 | WARN | insufficient data | n >= 2000 | None | n=25: slice too small to judge; reported, not passed silently |
| exposure=0.25-0.75 | FAIL | 2.466869 | |gap| <= 0.45 vs 1.0 | [2.213866, 2.70626] | n=3200, gap 146.7% |
| exposure=0.75-1 | FAIL | 2.237476 | |gap| <= 0.45 vs 1.0 | [2.093537, 2.414959] | n=2083, gap 123.7% |
| exposure=<0.25 | WARN | insufficient data | n >= 2000 | None | n=715: slice too small to judge; reported, not passed silently |
| exposure=>=1 | WARN | insufficient data | n >= 2000 | None | n=2: slice too small to judge; reported, not passed silently |

## G6 Performance budget: PASS

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| p95_latency_ms | PASS | 3.734 | max 60 | None | single-row predict(), n=100 |
| artifact_mb | PASS | 0.193 | max 50 | None |  |

## G7 Reproducibility: PASS

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| same_hash | PASS | 60528a9499f3939d | 60528a9499f3939d | None | identical hash on retrain with same seed |

## G8 Model card: PASS

| check | status | value | threshold | CI | detail |
|---|---|---|---|---|---|
| card_exists | PASS | None | None | None |  |
| card_matches_candidate | PASS | None | None | None | card must name this candidate hash (regenerated per candidate) |
| required_sections | PASS | all present | 9 sections | None |  |
